Tabom Korean Cuisine

vch_food_inspections | facility:4bb93e0c-ac37-4109-a80f-7820f4131215

1536 Robson St Vancouver - City Centre BC V6G 1C2

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:893fbea3-5f4a-4e10-ae5b-3ead64049307 2026-03-23 Routine Other unsatisfactory 12 6 6 Open
vch:a1d6a5f3-7582-4897-956c-502f45c7983b 2025-05-07 Routine Other unsatisfactory 10 7 3 Open
vch:d42d4451-6934-4125-9ca7-d8f6684213c1 2024-12-11 Routine Other unsatisfactory 9 6 3 Open
vch:97c48872-81df-45d8-b274-cdf7c98fe420 2024-09-06 Follow-up Other unsatisfactory 5 1 4 Open
vch:caf2594c-af7a-4c5a-ab11-9a6810087287 2024-09-05 Routine Other unsatisfactory 11 7 4 Open
vch:5a37e9ba-2fb0-4f3a-bb79-b9f897649c28 2024-05-01 Follow-up Other unsatisfactory 8 5 3 Open
vch:9731e19b-f49d-4fce-a7b2-4fa86bc61b7c 2024-02-28 Routine Other unsatisfactory 9 6 3 Open
vch:291ef4a8-4780-46c0-83ed-6d703701c55c 2023-11-14 Follow-up Other unsatisfactory 5 3 2 Open
vch:2a145bbd-3bb8-49b6-819f-ca79087dc6a6 2023-10-27 Follow-up Other unsatisfactory 2 1 1 Open
vch:24eebb7a-4417-4309-862e-5576a697cdc9 2023-10-25 Follow-up Other unsatisfactory 3 2 1 Open
vch:d42f5b8e-1657-4546-b677-773e62e6c683 2023-10-20 Routine Other unsatisfactory 7 5 2 Open
vch:4f36674f-cc1b-4894-9e8a-d53d52cecd76 2023-04-18 Follow-up Other unsatisfactory 3 3 0 Open
vch:b780ab79-07c4-4525-b88c-37c87a5d60be 2023-04-12 Follow-up Other unsatisfactory 4 2 2 Open
vch:81129e65-6dda-45c7-b23b-b5f85bdc504c 2023-03-24 Follow-up Other unsatisfactory 3 2 1 Open
vch:3df50191-d7a2-4380-a9a4-378d8b373a19 2023-03-23 Routine Other unsatisfactory 5 4 1 Open
vch:0d88ebbc-2d26-470d-a776-e45b7baefb45 2022-11-10 Follow-up Other unsatisfactory 3 3 0 Open
vch:c88c1b6b-d1ff-4ffd-ad84-3f4348469e89 2022-11-07 Follow-up Other unsatisfactory 6 4 2 Open
vch:0cc567f8-62a0-46c4-8362-ae25028dd352 2022-10-14 Routine Other unsatisfactory 3 2 1 Open
vch:84ae4cd2-fa74-47a0-a59e-fdbc3d4a4ecf 2022-10-12 Routine Other unsatisfactory 6 4 2 Open
vch:c3903a19-e85f-4195-a11f-a0455e48f54e 2022-06-07 Follow-up Other unsatisfactory 7 4 3 Open
vch:ad1f9f11-ad55-4755-872a-e28db95f294f 2022-04-13 Routine Other unsatisfactory 9 6 3 Open
vch:b2452876-eef8-4b57-809f-ae123c50c8b4 2021-11-12 Follow-up Other unsatisfactory 3 2 1 Open
vch:0d72929e-444f-4059-80a4-27338e933abd 2021-11-04 Follow-up Other unsatisfactory 9 6 3 Open
vch:2c22577d-3bd9-480d-9600-edf5b4f9cabc 2021-09-22 Routine Other unsatisfactory 11 7 4 Open
vch:81d7492f-04d0-4b8a-8f31-27aff2b9f493 2019-12-16 Routine Other unsatisfactory 9 8 1 Open
vch:b1828f3a-ecc3-4d16-953f-8ea393522003 2019-09-10 Follow-up Unknown excellent 0 0 0 Open
vch:316943e9-7458-446e-b696-16325300743a 2019-09-05 Routine Other unsatisfactory 6 3 3 Open
vch:fca1cd82-74e4-44e9-a10a-d223fdd4ce28 2019-05-01 Follow-up Other unsatisfactory 5 1 4 Open
vch:a725f21b-b886-4883-b516-d085e296f04a 2018-11-01 Follow-up Other unsatisfactory 1 1 0 Open
vch:3751567a-a80d-4cbc-8315-97382ed682c4 2018-10-30 Routine Other unsatisfactory 9 2 7 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2024-09-05 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -
closure 2023-10-20 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -