Seoul House Korean Restaurant

vch_food_inspections | facility:ca06a434-bde1-4a75-b1d1-17e4854ad78f

#100 1215 W Broadway Vancouver - City Centre BC V6H 1G7

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:b86e695f-7550-4b27-95ea-0b38ec84839c 2025-10-16 Follow-up Other unsatisfactory 1 1 0 Open
vch:8e465677-4090-475b-a2fe-4c7f0f942347 2025-10-02 Routine Other unsatisfactory 9 6 3 Open
vch:72a52c5e-817f-42ff-9969-06f81689a76f 2025-06-26 Follow-up Other unsatisfactory 1 1 0 Open
vch:947a3148-adbb-4d62-bcaf-cdcb813955b2 2025-06-10 Routine Other unsatisfactory 10 7 3 Open
vch:9a7b4741-3852-46eb-9afa-258b4f82467e 2024-11-01 Follow-up Other unsatisfactory 2 2 0 Open
vch:36386f2e-2b83-4343-b00d-7dcdd63a802f 2024-10-17 Routine Other unsatisfactory 9 6 3 Open
vch:b4e83da3-e5b8-4c56-98b0-30b119ca0060 2023-10-10 Follow-up Other satisfactory 1 0 1 Open
vch:38b25351-08c4-4d0f-ae52-e1f49f245232 2023-10-05 Follow-up Other unsatisfactory 2 1 1 Open
vch:08ec57d9-e2ef-43a4-9af9-d4e2248f3595 2023-09-12 Routine Other unsatisfactory 4 2 2 Open
vch:169dadb8-eac7-4df7-b78c-a0096593f04d 2023-03-08 Follow-up Other unsatisfactory 5 3 2 Open
vch:ec3a0dcf-d6f5-4d0a-ad61-72497f521449 2023-03-06 Routine Other unsatisfactory 6 4 2 Open
vch:231fdfc5-bbcc-4282-9055-c9913dba87d8 2022-12-06 Follow-up Other unsatisfactory 3 1 2 Open
vch:0986ff54-a813-48b2-a3c5-205a63107cf8 2022-11-28 Routine Other unsatisfactory 5 3 2 Open
vch:96a50a3c-26c4-4660-8ffc-f824dc8f25ae 2022-08-09 Follow-up Other unsatisfactory 2 1 1 Open
vch:0ceb4b9d-cee4-4699-b615-6a315a126120 2022-08-04 Routine Other unsatisfactory 6 4 2 Open
vch:68b6c0e6-50e0-48e4-96d6-4cfe1d28b58e 2022-02-28 Follow-up Unknown excellent 0 0 0 Open
vch:cc11b436-5916-4bf9-bacf-9169976442a6 2022-02-10 Follow-up Other unsatisfactory 3 1 2 Open
vch:edd47a92-6805-417a-abcb-556e178b2341 2022-01-14 Follow-up Other unsatisfactory 8 4 4 Open
vch:44e8048b-9d52-4159-b140-88803d26d70d 2022-01-13 Routine Other unsatisfactory 11 7 4 Open
vch:be32b273-d187-4a87-b023-b7ad455b5032 2021-01-21 Follow-up Unknown excellent 0 0 0 Open
vch:50a88abf-3fab-45e9-94cb-b8790e606082 2021-01-11 Other Unknown excellent 0 0 0 Open
vch:8627b761-3daf-4c7f-8790-ec5e122b136e 2020-03-11 Routine Other unsatisfactory 8 6 2 Open
vch:3c1bb50e-4828-4e38-967d-9e11f6b513d8 2019-10-01 Follow-up Other unsatisfactory 1 1 0 Open
vch:0b6fa716-8dcd-4983-8b8e-bcbd42fb0639 2019-09-16 Follow-up Other unsatisfactory 1 1 0 Open
vch:5faeecba-a2be-4175-ae71-89edb69532eb 2019-08-26 Follow-up Other unsatisfactory 1 1 0 Open
vch:eb4ef74d-9cce-4246-883d-2c21fcaffc72 2019-08-19 Routine Other unsatisfactory 7 4 3 Open
vch:bfd8230e-6a3e-4326-9cbf-04654605e7ea 2019-02-21 Follow-up Unknown excellent 0 0 0 Open
vch:938ab8fe-5c05-48c4-a709-2943dca413dc 2019-02-07 Follow-up Unknown excellent 0 0 0 Open
vch:e13a26be-fa76-42db-9033-fc4003f76fb8 2019-02-05 Follow-up Other unsatisfactory 2 2 0 Open
vch:6d20ebf3-5e6c-431a-866b-cc87d38f5631 2019-02-04 Routine Other unsatisfactory 8 3 5 Open
vch:883a3ca8-1661-4f9a-869c-09f5e714e57b 2018-07-11 Follow-up Unknown excellent 0 0 0 Open
vch:b0628a59-a1ab-49cd-9af5-4ca599990bc4 2018-06-28 Follow-up Other unsatisfactory 1 1 0 Open
vch:a608f05c-b4eb-4e2e-bd03-2c1c63285577 2018-06-27 Routine Other unsatisfactory 4 3 1 Open
vch:482449d1-6dd2-4d0a-9630-2a5e14784a45 2017-04-18 Routine Other unsatisfactory 1 1 0 Open
vch:258cf26c-76c9-4e56-8154-093c6da50543 2016-01-13 Routine Other unsatisfactory 7 3 4 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2018-06-27 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -