Shawarma Palace

vch_food_inspections | facility:b210a4d6-09d3-4cde-ad51-b8790e93f4d9

123 11020 No. 5 Rd Richmond BC V7A 4E7

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:55c37b5a-2895-4636-b9c3-a05cbc4ec326 2025-10-02 Routine Other unsatisfactory 3 2 1 Open
vch:0620f5b9-47bb-4959-b1ee-8f4e9c561207 2025-01-27 Follow-up Unknown excellent 0 0 0 Open
vch:c474c614-d556-40b6-a0ca-f420a24cb8dd 2025-01-14 Follow-up Other unsatisfactory 3 2 1 Open
vch:6e4aee2c-6b2a-4769-8ce7-5290b4d37068 2025-01-07 Routine Other unsatisfactory 4 2 2 Open
vch:a1f71d11-7031-4cb3-8722-2a1a2aa7a5ad 2024-02-06 Follow-up Other unsatisfactory 3 1 2 Open
vch:5c74414a-2c7b-4ad0-8b88-6d8d02218500 2024-01-30 Routine Other unsatisfactory 6 4 2 Open
vch:7a74f6ec-b09f-4b08-bee6-aec430f0ac37 2022-11-14 Follow-up Other unsatisfactory 2 1 1 Open
vch:69a448c0-6208-4c79-9458-0b08db0a7d13 2022-11-02 Follow-up Unknown excellent 0 0 0 Open
vch:210886e6-6ad7-4d4e-870a-dc50712acfc5 2022-10-31 Routine Other unsatisfactory 7 5 2 Open
vch:d0c0d5e6-5239-4bf3-811b-14fe24158bcc 2021-01-26 Other Unknown excellent 0 0 0 Open
vch:fef60031-e207-49a6-bf21-7569b2bb9987 2020-08-18 Follow-up Unknown excellent 0 0 0 Open
vch:402a7c2c-fa07-4905-90c7-9a48e90926d3 2020-08-17 Follow-up Other unsatisfactory 3 2 1 Open
vch:a85613b8-8802-4b88-92c1-4d75b3632aba 2020-08-17 Follow-up Other unsatisfactory 2 1 1 Open
vch:c3e31dd2-87a7-405b-b258-eace0caf40e0 2020-08-13 Routine Other unsatisfactory 6 5 1 Open
vch:815058d6-1371-4990-8b08-471990aa6e41 2019-09-25 Follow-up Unknown excellent 0 0 0 Open
vch:78e36ea1-8790-431f-948d-dfb770281bc4 2019-09-24 Follow-up Other unsatisfactory 2 1 1 Open
vch:0879aafb-ae89-40ad-8ee3-e6a7b21b0946 2019-09-20 Routine Other unsatisfactory 4 2 2 Open
vch:83be1937-ad59-4bc4-a8f9-f17b91e85f4d 2018-06-28 Routine Other unsatisfactory 4 3 1 Open
vch:c7f8759b-cf49-4ad9-9fda-aff64d8739c1 2018-03-27 Follow-up Unknown excellent 0 0 0 Open
vch:f6f95916-4b7c-4ecf-b9df-880bce127c1a 2018-03-21 Routine Other unsatisfactory 3 2 1 Open
vch:f1bc7270-2893-47ee-ba09-b4f02ae6219c 2017-10-19 Follow-up Other satisfactory 1 0 1 Open
vch:a9fe3c98-bb6b-4723-8c7f-f2ffc8d8e897 2017-10-12 Follow-up Unknown excellent 0 0 0 Open
vch:7e9fd3ad-f66b-4038-94b8-cd04b1e503e9 2017-10-10 Follow-up Other satisfactory 1 0 1 Open
vch:35149dbf-2cc7-4b95-8c21-5b3193490c00 2017-09-19 Routine Other unsatisfactory 9 4 5 Open
vch:36e86371-5c63-473b-adb7-fb28c5a7c61a 2017-04-13 Routine Other unsatisfactory 6 1 5 Open
vch:26ca1155-26f3-4296-8f05-996823917f1e 2016-10-18 Routine Other satisfactory 1 0 1 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2020-08-17 report:vch_reports_v1 other Actions: Closure Order Issued, Directed to Comply -