Joey Burrard

vch_food_inspections | facility:6062de46-bd51-4191-9894-924801dd0719

820 Burrard St Vancouver - City Centre BC V6Z 1X9

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:4f77853b-d0d5-456f-a0e7-2d370bce4dcf 2025-01-21 Routine Other unsatisfactory 3 2 1 Open
vch:98425cdd-2ff4-49f6-ac06-f5548ba1e35b 2024-09-19 Follow-up Unknown excellent 0 0 0 Open
vch:40bc2705-e8ec-4185-902a-258261bcab6d 2024-08-29 Routine Other unsatisfactory 2 2 0 Open
vch:1577db4e-6d93-40a6-ad5e-21b5c151ce03 2023-12-07 Follow-up Unknown excellent 0 0 0 Open
vch:db9bfce3-247e-4edd-b99e-ebccb3e60f93 2023-11-28 Routine Other unsatisfactory 6 5 1 Open
vch:7a717f7a-e6c9-4f0c-8349-413fc3944daa 2023-02-24 Follow-up Unknown excellent 0 0 0 Open
vch:26c10c24-e6b0-4393-9860-0500a152405a 2023-02-23 Routine Other unsatisfactory 5 2 3 Open
vch:a49f3f36-104f-4432-8b36-541a24da2c9e 2022-08-30 Follow-up Unknown excellent 0 0 0 Open
vch:d2ccd7f3-c427-4f34-a834-82f362ddb927 2022-08-29 Routine Other unsatisfactory 6 5 1 Open
vch:9996c48e-ec81-4076-b577-c8155ce8df51 2022-05-09 Follow-up Other satisfactory 1 0 1 Open
vch:ff94f116-ebdc-4bd9-936d-7311f9e65b4a 2022-05-03 Follow-up Unknown excellent 0 0 0 Open
vch:49422bd0-8d53-4cbc-8b51-4798be74f524 2022-05-02 Routine Other unsatisfactory 6 4 2 Open
vch:59d767af-3afb-4a00-9648-34eeb36db146 2021-11-01 Follow-up Unknown excellent 0 0 0 Open
vch:e14b93d8-6a34-429e-b2b7-82714aaedba6 2021-10-18 Routine Other unsatisfactory 3 1 2 Open
vch:d38d46f3-1003-4842-85d5-50e56626f192 2020-07-07 Other Unknown excellent 0 0 0 Open
vch:dfb39f65-2da9-4910-b7cf-d922a3adad49 2020-02-05 Follow-up Other unsatisfactory 1 1 0 Open
vch:2b1dd8ca-62c9-4e8f-a294-d99ee756b989 2020-02-03 Routine Other unsatisfactory 4 3 1 Open
vch:d4a78844-4c51-4801-b209-12c0352a6e8d 2019-07-08 Follow-up Unknown excellent 0 0 0 Open
vch:cad14540-7a57-4519-a51f-d43dd93234e9 2019-06-28 Follow-up Other unsatisfactory 4 2 2 Open
vch:f8fd0640-cd28-408b-a6c2-e29638140cfa 2019-06-18 Routine Other unsatisfactory 4 2 2 Open
vch:5429e5eb-58bc-453c-b3fd-9b5272ec162b 2019-02-05 Follow-up Unknown excellent 0 0 0 Open
vch:3d2b17f8-3ae5-4c10-a302-5b6677cae8ad 2019-01-16 Follow-up Unknown excellent 0 0 0 Open
vch:1460a00b-a0b2-40e4-be5e-b2cdf7d181aa 2019-01-07 Routine Other unsatisfactory 8 4 4 Open
vch:d96f8d8b-cde1-4b7b-ab46-6f1bc663c37d 2018-05-29 Follow-up Other satisfactory 1 0 1 Open
vch:990e7467-817e-4773-a3c9-1bc6953726da 2018-05-17 Routine Other unsatisfactory 6 1 5 Open
vch:95b64aaa-d449-439c-be31-dc3cb94ce27d 2016-06-30 Follow-up Unknown excellent 0 0 0 Open
vch:5d2b6432-fec0-44e0-9231-24b98dafbbc4 2016-05-03 Routine Other unsatisfactory 1 1 0 Open
vch:add9e0d9-5c6f-4fcb-be0b-b3fd68095d5f 2015-11-27 Routine Unknown excellent 0 0 0 Open
vch:2341409f-6088-427b-ae79-4d674495bac8 2015-08-18 Routine Other unsatisfactory 1 1 0 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2022-05-02 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -