Fairmont Hotel Vancouver - Notch 8

vch_food_inspections | facility:847bd114-18a3-4f97-b3cf-8e6a04fa2373

900 W Georgia St Vancouver - City Centre BC V6C 2W6

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:567dcf68-3c8e-4a40-af94-314bd3382083 2026-01-30 Routine Unknown excellent 0 0 0 Open
vch:b2673849-1a95-44b8-9bd3-7a2589952a32 2025-07-17 Routine Unknown excellent 0 0 0 Open
vch:11eecd52-39ad-43f3-b102-490af7c1d4c5 2024-11-28 Follow-up Unknown excellent 0 0 0 Open
vch:a59a4b35-01a8-4cba-98c1-2c30fbbb82e0 2024-11-21 Routine Other unsatisfactory 1 1 0 Open
vch:c9628425-af12-46b9-93eb-23811b29b1e0 2024-05-15 Follow-up Unknown excellent 0 0 0 Open
vch:b0143ad7-a6d0-435a-950c-cb155be90432 2024-05-07 Routine Other unsatisfactory 4 1 3 Open
vch:0f3cb558-b614-4bbe-859b-2722033701ff 2023-08-10 Follow-up Unknown excellent 0 0 0 Open
vch:cddf726e-396d-49ef-837d-8a8222c2114c 2023-07-25 Routine Other unsatisfactory 5 4 1 Open
vch:457700ba-7089-4611-a04d-248925cc6dc5 2023-01-20 Follow-up Unknown excellent 0 0 0 Open
vch:94de220e-93eb-47b6-a2d2-a2d20b8121c5 2023-01-03 Routine Other unsatisfactory 3 2 1 Open
vch:fc5fa4f9-6945-435b-a30c-51df0dbdfe51 2022-07-06 Follow-up Unknown excellent 0 0 0 Open
vch:cccada66-7ee0-4188-a512-0f58cdab0833 2022-06-28 Routine Other unsatisfactory 4 3 1 Open
vch:4ca74f28-c48e-491c-ab77-b0e0c1895609 2021-10-28 Routine Other unsatisfactory 2 1 1 Open
vch:5a03411e-7342-4609-8ab1-a5350b5c49b8 2021-03-03 Follow-up Unknown excellent 0 0 0 Open
vch:4dee0f49-fbbd-4f26-b58c-66c4d12732ad 2021-02-28 Other Unknown excellent 0 0 0 Open
vch:e1df1d07-7680-4b77-bf5c-3d8f3e0ff4ba 2019-10-16 Routine Other unsatisfactory 3 3 0 Open
vch:61484512-1816-4666-85d2-f631d406c995 2019-03-12 Routine Other unsatisfactory 3 2 1 Open
vch:b38831da-6119-4317-a6df-cfc206b0af04 2019-01-09 Routine Other unsatisfactory 4 3 1 Open
vch:fb351345-e92d-460e-8de1-ea7335177ee5 2018-08-07 Follow-up Other unsatisfactory 2 2 0 Open
vch:a9bd9c17-866d-46b7-9699-2e7140a4241b 2018-07-20 Follow-up Unknown excellent 0 0 0 Open
vch:04256489-d275-4497-a74a-6a79487af674 2018-07-19 Follow-up Other unsatisfactory 1 1 0 Open
vch:bbb854a7-8ae6-4e80-aaeb-acf9fd97faa1 2018-07-17 Routine Other unsatisfactory 5 4 1 Open
vch:430af3ad-6d13-4a0a-9a62-72ece8304067 2018-03-15 Follow-up Other unsatisfactory 3 1 2 Open
vch:0fa37063-8e4d-4120-95cb-d835b50d1541 2018-02-28 Routine Other unsatisfactory 6 2 4 Open
vch:4107e0f7-68eb-4442-93e9-fbf482a88a61 2017-09-22 Follow-up Other satisfactory 1 0 1 Open
vch:1a544651-523c-4297-a99d-48e0e0744ed1 2017-09-21 Follow-up Other unsatisfactory 2 2 0 Open
vch:b9b8dff9-9654-4a8d-9fa9-0e1172e1391f 2017-09-12 Routine Other unsatisfactory 1 1 0 Open
vch:276d32c9-8538-4d6f-b3d4-9e3da6d5061e 2017-05-23 Routine Other unsatisfactory 4 2 2 Open
vch:8e94201d-a388-471e-a787-478c6a9b609d 2016-11-30 Routine Other unsatisfactory 1 1 0 Open
vch:0a33c46e-56b1-4a92-8839-942024b0be36 2016-06-29 Follow-up Other satisfactory 2 0 2 Open
vch:39e02a2f-b369-40cc-8fa8-b2f41eeb049b 2016-06-01 Routine Other unsatisfactory 3 1 2 Open
vch:42cb3f93-ef01-4ef6-b3d4-3395734b52e2 2016-02-04 Follow-up Unknown excellent 0 0 0 Open
vch:74284f6d-9ceb-44b7-85d7-684c9bd25789 2016-02-03 Routine Other unsatisfactory 4 2 2 Open
vch:dfd39ba9-7b6e-4026-b8d3-aaa42ca9cc87 2015-07-29 Follow-up Other satisfactory 1 0 1 Open
vch:a16ab3c4-fd6b-4b08-b912-e85c06ec1ab9 2015-07-17 Follow-up Other satisfactory 1 0 1 Open
vch:c05474ed-d92b-46be-b4ab-0d9a90f9534c 2015-06-30 Routine Other satisfactory 2 0 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2021-02-28 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -