Trues Club/ Lounge, Restaurant, Bar

vch_food_inspections | facility:4b24121b-da25-4be4-8bc0-7ee56a22440c

180 8400 Alexandra Rd Richmond BC V6X 1C3

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:e0728520-ff17-4878-9a1e-10e8ee6a197e 2025-08-06 Routine Other unsatisfactory 1 1 0 Open
vch:a28724c0-4019-4f31-960d-7ebd18cdb590 2025-01-24 Routine Other unsatisfactory 1 1 0 Open
vch:4719d0b6-081f-4121-a364-3fe868f8e835 2024-09-19 Follow-up Other satisfactory 1 0 1 Open
vch:7a6b873e-fc06-496d-b759-8ecc1dc77a82 2024-09-12 Follow-up Other unsatisfactory 3 1 2 Open
vch:8cba5e1e-cb20-42a2-8830-59ed74d9c4f3 2024-08-28 Routine Other unsatisfactory 9 5 4 Open
vch:6a02aae8-d7f8-43f7-95ff-aad94ab60d1c 2024-03-20 Follow-up Other unsatisfactory 2 1 1 Open
vch:45cabcb5-1c9d-4f4a-9f7e-c252f7c01070 2024-03-13 Routine Other unsatisfactory 2 1 1 Open
vch:e67cbbaa-9061-4811-8cf9-64291c61bade 2022-05-13 Follow-up Unknown excellent 0 0 0 Open
vch:adec3630-b50b-4733-bdf6-69416fb778ae 2022-05-07 Routine Other unsatisfactory 6 3 3 Open
vch:c8093713-210e-449e-a6ba-6e714e500c52 2020-09-30 Other Unknown excellent 0 0 0 Open
vch:d4c5c24e-767c-4544-94d9-312d6447c71f 2019-08-19 Follow-up Other unsatisfactory 1 1 0 Open
vch:24815d70-150c-4605-9c11-a6168c587d83 2019-08-16 Routine Other unsatisfactory 2 2 0 Open
vch:9778dcef-d4ac-4977-a7de-1e411f14f201 2019-03-01 Follow-up Unknown excellent 0 0 0 Open
vch:a40daf79-dd3f-4555-a309-e939d1892f4e 2019-01-18 Follow-up Other unsatisfactory 1 1 0 Open
vch:ce3aef51-a58f-43e7-a3ad-8363bdca0495 2018-12-07 Follow-up Other unsatisfactory 1 1 0 Open
vch:f099b78a-43c5-4315-a111-0509c62623da 2018-11-30 Routine Other unsatisfactory 1 1 0 Open
vch:4807f041-217d-4b39-8b21-cfe977e497ce 2018-06-15 Follow-up Unknown excellent 0 0 0 Open
vch:054429d2-8a9e-480f-afd2-e0206b3aed70 2018-06-01 Follow-up Other unsatisfactory 1 1 0 Open
vch:749657fa-8af5-44a6-9888-949bb36e96a0 2018-05-25 Routine Other unsatisfactory 5 3 2 Open
vch:f19c5a3a-0748-4b2c-8296-b265857f3aa8 2017-09-21 Routine Other unsatisfactory 3 3 0 Open
vch:04f5f091-7852-4ccc-85c6-34fee62f7409 2017-06-08 Routine Other unsatisfactory 2 2 0 Open
vch:82a96b3f-5962-458c-b58e-8ea0027a83d3 2017-03-27 Follow-up Other unsatisfactory 3 3 0 Open
vch:033f056b-26fa-4bd1-b45b-ee99717a25cf 2017-03-16 Follow-up Other unsatisfactory 4 3 1 Open
vch:07358db7-c30f-45e2-bc69-16fdb3611545 2017-03-06 Follow-up Other unsatisfactory 5 3 2 Open
vch:7ba19e74-66fb-43d1-a2bd-1ee20af53873 2017-03-01 Routine Other unsatisfactory 6 3 3 Open
vch:6cfedd31-621c-40ef-9bc9-969fe03bf24d 2016-04-13 Follow-up Unknown excellent 0 0 0 Open
vch:621680d7-d3c3-4b2d-9dcd-c87adc66841e 2016-03-18 Follow-up Other unsatisfactory 1 1 0 Open
vch:58886869-e74c-489e-be05-1e72443011dd 2016-03-14 Follow-up Other unsatisfactory 3 2 1 Open
vch:a92668de-a0fe-4e3e-b8f5-95ab5d5d8f9a 2016-03-07 Follow-up Other unsatisfactory 8 4 4 Open
vch:8e28a832-1602-44a6-980a-f59f835a05cd 2016-02-10 Follow-up Other unsatisfactory 2 2 0 Open
vch:73c8eda4-45b8-40be-8a3f-81213af2d884 2016-02-09 Follow-up Other unsatisfactory 2 2 0 Open
vch:9492bfa6-0106-4664-916f-47feb1d0045a 2016-02-01 Follow-up Other unsatisfactory 2 2 0 Open
vch:6aed31ec-8893-469a-a5bf-af59b21a8060 2016-01-29 Follow-up Other unsatisfactory 5 3 2 Open
vch:fe043fd7-1c89-452a-b1a7-d3968e475522 2016-01-22 Routine Other unsatisfactory 5 3 2 Open
vch:18313afb-620c-44cb-88c4-443bbed141dc 2015-06-05 Routine Other unsatisfactory 5 3 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2024-08-28 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -
closure 2022-05-07 report:vch_reports_v1 other Actions: Closure Order Issued, Directed to Comply -