Empire Seafood Restaurant

vch_food_inspections | facility:094aaf19-bb07-4598-a246-f45f310b0891

200 5951 No. 3 Rd Richmond BC V6X 2E3

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:b0b14f18-a90a-412e-a6ef-513d96cb4bd5 2026-02-18 Routine Other unsatisfactory 6 5 1 Open
vch:2c7f899b-eb6c-4dda-ae11-06b300f9e980 2025-09-17 Follow-up Other satisfactory 1 0 1 Open
vch:28745190-ba73-41de-bd3b-83edb494300e 2025-09-11 Routine Other unsatisfactory 5 4 1 Open
vch:28db61a8-02fa-4c48-a1ae-73c39478dc14 2025-03-07 Follow-up Unknown excellent 0 0 0 Open
vch:0352e4dd-74e7-484a-b6e7-f8012317d074 2025-02-25 Routine Other unsatisfactory 2 1 1 Open
vch:d0eead3e-74d0-4165-a1b3-f08f43c2908c 2024-10-03 Follow-up Other unsatisfactory 1 1 0 Open
vch:c3d967df-cc61-4a6b-9182-7c059c1cc115 2024-09-24 Routine Other unsatisfactory 4 4 0 Open
vch:dad52d1a-7a5d-4603-b07f-79e46a71bba3 2024-03-08 Routine Other satisfactory 1 0 1 Open
vch:d70a87a9-a7bc-4ff3-8227-81124b8b3104 2023-09-22 Follow-up Other unsatisfactory 3 1 2 Open
vch:a72774d2-bef3-4183-9587-602e8dee64e1 2023-09-15 Routine Other unsatisfactory 6 4 2 Open
vch:fc74d3ab-6f5d-4284-a7f3-313977daa69b 2023-03-24 Follow-up Unknown excellent 0 0 0 Open
vch:bae17a7f-48ba-48ed-bcf2-cb12988da978 2023-03-23 Routine Other unsatisfactory 6 4 2 Open
vch:5cd8ae43-7bec-480b-8e21-c56858a0492f 2022-08-26 Follow-up Other unsatisfactory 2 2 0 Open
vch:1cba41f8-7b20-4bcc-9fcf-a97cf4e4901d 2022-07-15 Follow-up Other unsatisfactory 4 3 1 Open
vch:bab8309e-8339-42bd-930b-0ddf444a974b 2022-07-14 Routine Other unsatisfactory 7 5 2 Open
vch:c1964c0d-a12c-4468-b16e-d60059095e41 2020-11-06 Follow-up Unknown excellent 0 0 0 Open
vch:463f9089-fb06-4374-bfe7-51e504efa1e4 2020-10-30 Routine Other unsatisfactory 3 3 0 Open
vch:04dac608-d686-4f6d-8cef-31e620b5c61c 2020-01-30 Routine Other unsatisfactory 5 4 1 Open
vch:8219ab08-5e83-463f-bb44-4b9b14986c4e 2019-11-19 Follow-up Unknown excellent 0 0 0 Open
vch:a39d5778-07ba-41b7-92c3-8a9e5242706a 2019-10-28 Routine Other unsatisfactory 3 3 0 Open
vch:49fcf5e6-95a7-428a-9662-cb77704598b6 2019-03-27 Routine Other unsatisfactory 2 2 0 Open
vch:ad120d84-db36-4789-9586-ffab626c85f3 2018-10-02 Follow-up Other satisfactory 1 0 1 Open
vch:b2280fa9-1d16-41f7-917c-61a7359ad80a 2018-09-18 Routine Other unsatisfactory 7 3 4 Open
vch:cc09c4d1-6c44-4ce5-999a-f01c8d214054 2018-03-12 Follow-up Unknown excellent 0 0 0 Open
vch:9e3a6460-ec65-4289-8f87-6fb3bfbda05e 2017-11-16 Follow-up Other unsatisfactory 1 1 0 Open
vch:63307304-ad5f-4de2-92f8-8f417e1dbdb5 2017-10-26 Routine Other unsatisfactory 6 4 2 Open
vch:3ace7349-b629-4e66-bd06-6027a0a53a0c 2016-11-08 Follow-up Other unsatisfactory 3 2 1 Open
vch:f551936e-b509-4ae9-a70f-d4cace308f7b 2016-10-21 Routine Other unsatisfactory 6 4 2 Open
vch:158f8252-e4e3-4869-8b45-e21627c7a832 2015-12-14 Follow-up Unknown excellent 0 0 0 Open
vch:e5a96a41-0e51-4ddd-bab9-86af635ecbff 2015-12-10 Follow-up Other unsatisfactory 1 1 0 Open
vch:e967380d-f3ed-4838-a9ff-039605411ad9 2015-11-19 Routine Other unsatisfactory 5 2 3 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2023-03-23 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -