Pho Hoa Restaurant - Richmond

vch_food_inspections | facility:7d806382-555b-4a60-9099-7a5b5a6f2d39

180 8500 Alexandra Rd Richmond BC V6X 3L4

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:2f8df4a6-a8c0-468f-bca2-c6ab4efc0912 2025-08-08 Follow-up Other satisfactory 1 0 1 Open
vch:8c46e5bb-ca73-4ae5-a2c9-54084234b21f 2025-08-06 Routine Other unsatisfactory 6 5 1 Open
vch:c3a3c39c-6829-4a67-a42a-736704fd9615 2025-03-10 Routine Other unsatisfactory 1 1 0 Open
vch:723a4d2b-be6d-4ab0-9d7d-162478c07a3f 2024-09-04 Follow-up Unknown excellent 0 0 0 Open
vch:bae089df-77a8-4d50-ad8f-e108919e5bb2 2024-08-27 Routine Other unsatisfactory 3 3 0 Open
vch:f358780a-8325-4ffc-96a7-294e7faed3f6 2024-05-30 Follow-up Unknown excellent 0 0 0 Open
vch:e86ec1a3-f2f7-4aba-8885-08354e78ea4d 2024-02-28 Follow-up Other satisfactory 1 0 1 Open
vch:4dde3400-8788-4d2f-9f4a-30e6b2f6b613 2024-02-26 Routine Other unsatisfactory 5 3 2 Open
vch:4dcdceb5-b119-4605-839d-efea0cb0e615 2022-07-29 Follow-up Unknown excellent 0 0 0 Open
vch:3be9ce45-345e-4ebc-9b9a-51ff517568d4 2022-07-15 Follow-up Other satisfactory 1 0 1 Open
vch:0740059e-b347-42d7-807e-dd05a608876d 2022-07-15 Follow-up Other unsatisfactory 2 1 1 Open
vch:617ebeeb-349a-461e-a2e1-301b521727d2 2022-07-14 Follow-up Other unsatisfactory 3 2 1 Open
vch:a69f732a-19b0-4b63-9f16-bf0403436d61 2022-05-31 Routine Other unsatisfactory 6 5 1 Open
vch:f9f35c2d-ee21-49fc-a99b-3c8012cabe53 2019-04-29 Follow-up Unknown excellent 0 0 0 Open
vch:406bf017-9b9f-451f-b576-752b435cce75 2019-04-10 Follow-up Other unsatisfactory 1 1 0 Open
vch:2954533f-91c1-43cc-9f78-c43808dfc007 2019-04-08 Follow-up Other unsatisfactory 2 2 0 Open
vch:6797a0a3-ffa5-4d2a-855e-340b0e7ff031 2019-04-03 Routine Other unsatisfactory 4 3 1 Open
vch:249df5bf-f9e4-4b85-b08c-c2c4e4f1c950 2018-04-03 Routine Unknown excellent 0 0 0 Open
vch:290091e2-028e-494d-a816-4586f0071f91 2017-05-02 Follow-up Unknown excellent 0 0 0 Open
vch:a9bc0521-245c-4e71-a2c8-55a44786eefd 2017-04-19 Routine Other unsatisfactory 2 2 0 Open
vch:65286cec-bfca-4f7a-81c2-99cbcc7adc39 2016-10-13 Follow-up Other unsatisfactory 4 2 2 Open
vch:6c0cfc5f-088e-461c-be97-aa42f7bc6e41 2016-05-06 Follow-up Unknown excellent 0 0 0 Open
vch:80ae9390-1192-41f7-89dc-ede61e443089 2016-04-07 Routine Other unsatisfactory 6 2 4 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2022-07-14 report:vch_reports_v1 other Actions: Closure Order Issued, Directed to Comply -