Bourbon St Grill

vch_food_inspections | facility:501b02f4-4b4f-4c0d-8388-ad8ab9bbed2d

Fc08 2002 Park Royal South District of West Vancouver BC V7T 2W4

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Position unknown

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:a7ac9f66-21d7-414f-8f0c-ebc4434e971d 2026-03-26 Routine Other unsatisfactory 3 2 1 Open
vch:504cbeb7-233f-4b03-9966-d29ab6f419b1 2025-09-09 Follow-up Unknown excellent 0 0 0 Open
vch:9a70c7d7-77fc-4b3c-860d-ebbd8456946e 2025-09-08 Routine Other unsatisfactory 2 2 0 Open
vch:91d82906-d87e-4e38-858d-9a4cf0362922 2024-07-25 Follow-up Unknown excellent 0 0 0 Open
vch:f483def7-6f54-455c-be61-dbe0f2de3a96 2024-07-18 Routine Other unsatisfactory 4 4 0 Open
vch:b491f7f3-4bab-4f29-b0e6-9d73b4b8155e 2023-11-15 Follow-up Unknown excellent 0 0 0 Open
vch:d9c13fb2-71a0-45d9-b684-5c75d3029184 2023-11-07 Routine Other unsatisfactory 3 2 1 Open
vch:52096b98-1374-49da-bc46-e05ba5c66dc8 2022-06-21 Routine Unknown excellent 0 0 0 Open
vch:2b2af826-33dc-4b4f-a804-570d4794d64e 2022-01-14 Follow-up Unknown excellent 0 0 0 Open
vch:a7414608-1cb6-491b-9f13-7c1baf1ed3cc 2022-01-14 Follow-up Other unsatisfactory 1 1 0 Open
vch:fc623dd1-b7fc-4b8b-809d-badffe1c733e 2022-01-13 Routine Other unsatisfactory 3 3 0 Open
vch:770553ce-88eb-4010-8303-4e2cb4e1ca88 2021-02-25 Other Unknown excellent 0 0 0 Open
vch:3248ae9e-6ecc-4c44-92fd-2877703e1a36 2021-02-25 Routine Unknown excellent 0 0 0 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2022-01-13 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -