Sushi Aria Richmond LTD

vch_food_inspections | facility:048b4041-4019-4afd-b882-4011ee06a723

150 9040 Blundell Rd Richmond BC V6Y 1K3

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:53628c37-4bd6-4f8f-aa16-ebbb26d49da3 2025-09-23 Follow-up Unknown excellent 0 0 0 Open
vch:a094b973-2f7f-4348-85c0-0ced06cc6976 2025-09-16 Routine Other unsatisfactory 4 4 0 Open
vch:02554a36-e65a-4b7e-8e0d-8227e83ac550 2025-02-10 Follow-up Other unsatisfactory 1 1 0 Open
vch:5c876a11-65c2-4051-9576-9218ae9abedc 2025-02-06 Routine Other unsatisfactory 7 4 3 Open
vch:62d5a8ab-f00c-4d4c-8eee-2589ffab38ea 2024-06-28 Follow-up Other unsatisfactory 1 1 0 Open
vch:afa55392-dc10-4897-825f-17b81010e3df 2024-06-21 Routine Other unsatisfactory 5 4 1 Open
vch:42a99d6b-6e2f-4f47-ae33-b653fcb2de37 2023-12-11 Follow-up Other satisfactory 1 0 1 Open
vch:f4364a4a-6a25-4dfa-b12c-2811f54638ad 2023-12-01 Routine Other unsatisfactory 7 4 3 Open
vch:2344c48a-3806-431b-b615-2bc06288a8d9 2022-09-16 Follow-up Unknown excellent 0 0 0 Open
vch:7ea61b57-40ca-4f17-8573-815544532d33 2022-09-01 Follow-up Other unsatisfactory 7 4 3 Open
vch:d221fe95-f7c3-474c-9fbe-62ec9c66ca14 2022-09-01 Routine Other unsatisfactory 1 1 0 Open
vch:feb2340e-ad2c-4b76-a824-e126a54458fc 2020-08-25 Follow-up Unknown excellent 0 0 0 Open
vch:4ba4dd25-8fa8-439b-912e-2f4eaa91d150 2020-08-25 Follow-up Unknown excellent 0 0 0 Open
vch:e1dcd9cf-467b-4844-b16c-9d5e55f806ab 2020-07-29 Follow-up Other satisfactory 1 0 1 Open
vch:3bbaec98-6243-4f00-87fa-cc38c7422f82 2020-07-29 Other Unknown excellent 0 0 0 Open
vch:00e4cf80-445f-4fed-9cc7-14e207cba1d4 2019-12-16 Follow-up Unknown excellent 0 0 0 Open
vch:2b30dc1d-7719-4424-9de9-f6c8286d12e2 2019-12-02 Routine Other unsatisfactory 5 4 1 Open
vch:6775c95a-a2b4-4410-9d3b-8fa4d484995f 2019-03-15 Follow-up Unknown excellent 0 0 0 Open
vch:b3ef3c38-316e-4387-9282-c75b08fa0f8d 2019-03-05 Routine Other unsatisfactory 5 2 3 Open
vch:e68fbf4f-9518-43bc-86e2-dc16fd0bcb95 2018-02-28 Follow-up Unknown excellent 0 0 0 Open
vch:3c7e21fc-f3c4-4a17-88c3-6658243d544f 2018-02-21 Follow-up Other unsatisfactory 2 2 0 Open
vch:cfe51226-c573-47ce-b479-e5904fc2f5c7 2018-02-13 Routine Other unsatisfactory 4 2 2 Open
vch:d8e8468d-3da0-4505-9ddf-f8fba1ff3f64 2017-09-08 Follow-up Unknown excellent 0 0 0 Open
vch:7b0ee853-5948-4039-aeea-d8a77770278c 2017-08-21 Follow-up Other satisfactory 1 0 1 Open
vch:aff3ee41-5fcd-4e42-aae3-abcaeabc497e 2017-08-11 Routine Other unsatisfactory 6 3 3 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2025-02-06 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -