Cibo Trattoria

vch_food_inspections | facility:71ab0011-c33a-432c-8d0d-f7f7fadba7db

900 Seymour St Vancouver - City Centre BC V6B 3L9

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:5928ea1e-d602-4793-8db1-04a9549a7d0a 2026-03-24 Routine Other unsatisfactory 2 1 1 Open
vch:e20c1ac3-fd2c-4d0d-8016-1c6096441cfc 2025-01-06 Follow-up Other unsatisfactory 1 1 0 Open
vch:9a077c95-ff71-4a7f-a34e-875c20886725 2025-01-03 Follow-up Other unsatisfactory 1 1 0 Open
vch:da07fd21-5e59-42ea-a3e9-63d2ee38b33b 2025-01-02 Follow-up Other unsatisfactory 1 1 0 Open
vch:2abaafd5-a9c3-44be-86e3-df6cd311639a 2024-12-27 Follow-up Other unsatisfactory 2 2 0 Open
vch:fc7dbbdb-315b-49e1-87d3-9d1d388655e0 2024-12-20 Follow-up Other unsatisfactory 4 2 2 Open
vch:26e01e51-7ae8-4c8e-90f3-4f519ca7a19c 2024-12-18 Routine Other unsatisfactory 7 4 3 Open
vch:ca34e533-fef5-4dc2-821b-fabe7a8d5378 2024-02-23 Follow-up Other unsatisfactory 1 1 0 Open
vch:90cb912b-14f3-49f8-8845-770541a2a03e 2024-02-12 Routine Other unsatisfactory 7 5 2 Open
vch:132d2ad2-27b3-4ac0-b68c-93e258d43e48 2023-05-10 Follow-up Unknown excellent 0 0 0 Open
vch:1a42313b-fa01-4e60-874e-03a07f2bbd51 2023-05-02 Routine Other unsatisfactory 5 4 1 Open
vch:dd2c56de-d7cc-4df6-ba85-adcc9aed3eeb 2022-10-27 Follow-up Unknown excellent 0 0 0 Open
vch:5a42578a-255f-4d16-b594-caa58e68911d 2022-10-17 Routine Other unsatisfactory 5 3 2 Open
vch:90cd122e-8228-4070-96da-d2f819bf9b26 2022-05-05 Follow-up Unknown excellent 0 0 0 Open
vch:b10aa047-4628-4c01-acc7-ff526133a3f9 2022-04-28 Follow-up Other unsatisfactory 2 2 0 Open
vch:8e1eabcc-c4ba-40e3-8d9d-03df4b72953b 2022-04-21 Routine Other unsatisfactory 8 5 3 Open
vch:1e6e90f9-855f-41d3-b448-4bb75a49d5da 2021-09-02 Follow-up Unknown excellent 0 0 0 Open
vch:6ff518ee-01f8-47a0-a378-a9ddfedd6e33 2021-08-26 Routine Other unsatisfactory 7 4 3 Open
vch:4d9495f9-411b-4b52-8675-87d19d614cbe 2019-10-24 Follow-up Other unsatisfactory 2 2 0 Open
vch:1dd92459-68ac-4fd9-b2d2-a0d50ef508c1 2019-10-15 Routine Other unsatisfactory 3 3 0 Open
vch:c1d383c3-bf2b-4772-84a2-222c621bb638 2019-03-27 Follow-up Unknown excellent 0 0 0 Open
vch:79e497d8-925b-499c-a28b-e848ebd0ba92 2019-03-21 Follow-up Unknown excellent 0 0 0 Open
vch:3ca92718-9c7a-45cb-9cbb-5d47c6a634db 2019-03-20 Routine Other unsatisfactory 6 2 4 Open
vch:06b6fc3d-0053-4d83-a64a-52d7c6cc3cf8 2018-10-11 Follow-up Unknown excellent 0 0 0 Open
vch:db20eb2f-1a42-4c3a-81c8-7e14cb9cd56f 2018-09-25 Routine Other unsatisfactory 12 5 7 Open
vch:66569fb1-b05d-456b-bc0f-5fc498382a7f 2017-09-15 Routine Other unsatisfactory 2 1 1 Open
vch:1ef0febe-a57e-4108-beaf-e7932359046b 2017-02-24 Routine Other satisfactory 1 0 1 Open
vch:1d3e5d26-2174-4ade-af65-64a766225736 2016-07-07 Follow-up Other satisfactory 2 0 2 Open
vch:11bb8770-8d7a-4c77-b36a-da44191b1f3d 2016-06-27 Routine Other unsatisfactory 3 1 2 Open
vch:8b5f1850-ca18-4c47-8eac-210dec256ca4 2015-11-04 Routine Other unsatisfactory 4 2 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2025-01-03 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -