Cavo Bar + Kitchen

vch_food_inspections | facility:7f4cac9e-a22c-4f63-b548-071f5d660e36

911 Granville St Vancouver - City Centre BC V6Z 1L3

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:cdd192fe-09bd-4a5f-9190-19c8ef19b9a7 2025-04-10 Routine Other unsatisfactory 7 5 2 Open
vch:4e83e735-e89c-45aa-b3dc-7e4e65a2d0ee 2024-07-04 Routine Other unsatisfactory 2 1 1 Open
vch:4218d4d4-02a7-4c20-b09c-6f6500062dde 2023-10-30 Follow-up Other satisfactory 1 0 1 Open
vch:8e6aca2a-74d9-4895-8774-961b97d5a25f 2023-10-17 Routine Other unsatisfactory 5 4 1 Open
vch:3f8d0ac4-f27a-45b4-a735-9bfc7e455709 2023-01-26 Follow-up Unknown excellent 0 0 0 Open
vch:448638db-8fe3-4320-8cf8-6e061d750b2f 2023-01-11 Routine Other unsatisfactory 5 3 2 Open
vch:ce92225b-6961-49a0-9b96-ab3d97088511 2022-06-30 Follow-up Unknown excellent 0 0 0 Open
vch:c0b67ad8-0c3b-4ea4-9d01-74c2d254c688 2022-06-15 Routine Other unsatisfactory 9 5 4 Open
vch:696808f6-3dbb-4579-ba9e-f8d66b9322e2 2022-02-10 Follow-up Unknown excellent 0 0 0 Open
vch:9f01c81a-86c9-41e5-99f5-b6e4c2bd29f4 2022-02-01 Routine Other unsatisfactory 9 4 5 Open
vch:bc2b7210-93a2-492c-ad9f-52722f9ad712 2021-05-16 Other Unknown excellent 0 0 0 Open
vch:5707509a-2aac-419e-99ee-c26ae72ea553 2021-02-26 Follow-up Unknown excellent 0 0 0 Open
vch:ce044439-6162-4992-ad8a-ca39a618e171 2020-10-30 Follow-up Unknown excellent 0 0 0 Open
vch:0dc47823-38d8-4c39-af1d-8e4b69501ee3 2020-07-30 Other Unknown excellent 0 0 0 Open
vch:f0a45774-5a75-4df6-b829-6039b5f11a1d 2019-11-18 Follow-up Unknown excellent 0 0 0 Open
vch:34d03a32-5e71-4773-9d7e-bf525cbe6825 2019-11-15 Routine Other unsatisfactory 7 5 2 Open
vch:53a8a258-f062-44a4-a87d-6c7860df5ca7 2019-04-18 Routine Unknown excellent 0 0 0 Open
vch:03a88e25-dc37-4a72-8da6-fce9d18f8fd8 2019-04-09 Routine Other unsatisfactory 4 1 3 Open
vch:fba572e0-22b1-4f03-b121-ef74f013e97f 2018-11-30 Follow-up Unknown excellent 0 0 0 Open
vch:35925d65-29c9-4802-a844-a515937c37b1 2018-10-26 Follow-up Other unsatisfactory 4 1 3 Open
vch:8fe1cff2-ffbf-4170-ad78-53f643e8bceb 2018-10-02 Follow-up Other unsatisfactory 4 1 3 Open
vch:d1bb129d-c7ca-4475-8ef7-de856d37ced1 2018-09-07 Follow-up Other unsatisfactory 5 1 4 Open
vch:58408920-e58c-4fb8-bb14-ce8cfe044938 2018-08-30 Follow-up Other unsatisfactory 1 1 0 Open
vch:92146317-4a68-4a0c-84b4-f0b4ee5329bd 2018-08-28 Routine Other unsatisfactory 8 4 4 Open
vch:47130bc9-d098-45e0-aacb-69d2eadd9095 2017-06-01 Routine Other satisfactory 2 0 2 Open
vch:5e32fe11-c6f0-441a-a52b-8847f9fda0c3 2017-01-18 Follow-up Unknown excellent 0 0 0 Open
vch:11b8980e-97b7-4702-844c-cf59e11f511a 2017-01-16 Routine Other unsatisfactory 4 3 1 Open
vch:e5c3da77-a9c6-4bad-93f4-0a7e014691dd 2015-10-08 Follow-up Unknown excellent 0 0 0 Open
vch:8ce14538-38e5-40ee-887f-d598d1b2f51b 2015-10-06 Routine Other unsatisfactory 2 1 1 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2021-02-26 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -