Dundarave Olive Company

vch_food_inspections | facility:f71c2a66-e21b-43dd-bcfe-ec18a01bef52

3739 Delbrook Ave District of North Vancouver BC V7N 3Z4

Facility type: Food Processor (raw: Processor)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:8d4324ef-31b4-41c4-ae67-064657b23e12 2026-03-19 Routine Unknown excellent 0 0 0 Open
vch:e43a451b-7bf8-4ac8-a289-76501a734d97 2026-03-16 Routine Other unsatisfactory 1 1 0 Open
vch:16d2ee9d-9c6c-421a-a26d-dbbc3ce35fdd 2025-08-29 Follow-up Unknown excellent 0 0 0 Open
vch:44bdd64b-3e34-41a3-83a3-1bba14249a15 2025-08-07 Follow-up Other unsatisfactory 1 1 0 Open
vch:5910c658-e621-4aa6-8716-f2b18d50bf37 2025-07-31 Routine Other unsatisfactory 1 1 0 Open
vch:9cde4993-95ea-4ef3-9f01-9f6f88a8008c 2025-02-25 Follow-up Unknown excellent 0 0 0 Open
vch:368d6568-23cc-402c-9df9-e73f2c93d1ff 2025-02-19 Routine Other unsatisfactory 1 1 0 Open
vch:ca1f11fb-7bbd-4c6c-95d2-5f21f6645ae0 2024-07-30 Routine Unknown excellent 0 0 0 Open
vch:a11a9bbf-bf8a-44d6-8fe2-15120bdacf93 2024-05-07 Follow-up Unknown excellent 0 0 0 Open
vch:9e77c666-a2b2-4f81-8b97-2a6f898d1af7 2024-05-06 Routine Other unsatisfactory 4 3 1 Open
vch:ec0bb240-bb26-4d6a-8ada-b5d15a1ce80f 2023-06-13 Routine Unknown excellent 0 0 0 Open
vch:fc33fd25-bbf8-45d8-97ca-5615c9d5cf42 2023-01-18 Routine Other unsatisfactory 2 1 1 Open
vch:69a55454-4eec-4d6f-a0c3-01ca476b0313 2022-02-08 Routine Other unsatisfactory 3 2 1 Open
vch:941b0d34-48b3-4b15-8864-072e240a88ac 2021-08-11 Follow-up Unknown excellent 0 0 0 Open
vch:5530805c-bb7c-4b8e-b9a4-01c33ba714b4 2021-08-10 Follow-up Unknown excellent 0 0 0 Open
vch:facac5b1-63ad-4acd-affa-480998ca85e9 2021-08-09 Routine Other unsatisfactory 4 2 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2024-05-06 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -