Babylon Restaurant

vch_food_inspections | facility:bb8a06e2-1448-4fbd-b7a9-06ff9d1856aa

1162 Denman St Vancouver - City Centre BC V6G 2M9

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:a352ab2d-93d2-41b2-a1f0-49149d066ac1 2025-12-22 Follow-up Other satisfactory 1 0 1 Open
vch:d6785ee0-87d5-460a-bc71-ee50ef3532eb 2025-12-17 Routine Other unsatisfactory 5 3 2 Open
vch:28a75a72-064f-4444-a077-9dbf083717e3 2025-01-16 Follow-up Other satisfactory 2 0 2 Open
vch:6c473e46-c45f-4ed4-91cc-b50ce24b84e0 2025-01-15 Routine Other unsatisfactory 7 5 2 Open
vch:d8663ef3-1f1e-48a8-ba9c-12e7f29de9e3 2024-11-20 Follow-up Other unsatisfactory 6 3 3 Open
vch:d2eafdec-7eb2-4435-9dbe-9784f9e1917f 2024-11-13 Follow-up Unknown excellent 0 0 0 Open
vch:a94d28d2-8c57-45ef-aef9-555c0c374832 2024-10-17 Follow-up Other unsatisfactory 6 3 3 Open
vch:e4e76b49-bae7-4c79-9d58-8b8e42dce129 2024-10-09 Routine Other unsatisfactory 7 3 4 Open
vch:6109e06a-d10f-4fb1-b44f-ec62c859a364 2024-05-22 Routine Other unsatisfactory 7 3 4 Open
vch:f9e122ca-5b80-4681-8ae1-963ff6b8304d 2024-03-14 Follow-up Other unsatisfactory 6 3 3 Open
vch:d44ed7a6-2b03-4927-8321-5c272242f15d 2024-01-04 Follow-up Other unsatisfactory 7 4 3 Open
vch:4f03d8c0-3108-4287-ba90-7b9a4dc1d699 2023-11-28 Follow-up Other unsatisfactory 8 5 3 Open
vch:512fc5fc-d234-49a0-9b37-7fab1e7aafff 2023-10-10 Follow-up Other unsatisfactory 8 5 3 Open
vch:993de8e0-6d17-402a-a365-9359e613b245 2023-09-08 Routine Other unsatisfactory 10 7 3 Open
vch:ae32209a-3284-4aa2-a4b1-c928c54bcfde 2023-03-07 Routine Other unsatisfactory 6 4 2 Open
vch:4c16e87a-046b-4ff5-bbb4-d6b2f5671a5b 2022-10-25 Follow-up Other unsatisfactory 6 3 3 Open
vch:541bbd7b-725d-414d-9aff-6750df9e51e8 2022-09-08 Follow-up Other unsatisfactory 2 1 1 Open
vch:36dbb3a6-9c5c-4030-9381-9acdbc62a041 2022-09-06 Routine Other unsatisfactory 7 4 3 Open
vch:bb25e905-658a-4369-9dd8-4053b30fedc4 2022-02-24 Routine Other unsatisfactory 5 2 3 Open
vch:38c852cd-f9be-4aff-bbc7-5a3b2574a269 2021-12-08 Follow-up Other unsatisfactory 7 4 3 Open
vch:0d706359-7898-45c1-8ff2-8342d1a609f1 2021-09-21 Follow-up Other satisfactory 1 0 1 Open
vch:9e04a771-b02a-4eed-8471-8b12bbb2aa4d 2021-09-17 Routine Other unsatisfactory 4 3 1 Open
vch:eef57859-7e24-40a2-b16b-f5fdd9582322 2020-09-08 Follow-up Unknown excellent 0 0 0 Open
vch:ac42d775-4c35-43bd-a742-ae625d8bdf4e 2020-09-07 Follow-up Unknown excellent 0 0 0 Open
vch:6594eb14-cf2c-4bca-9829-e93ce5ff8578 2020-09-04 Follow-up Unknown excellent 0 0 0 Open
vch:4bfddb1d-c4dc-402d-aa84-78c5c06f40d0 2020-07-04 Other Unknown excellent 0 0 0 Open
vch:81f01d40-4d53-4cc2-894e-33aff317f3ab 2020-03-13 Routine Other unsatisfactory 4 2 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2021-09-17 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -
closure 2020-09-04 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -