Lefong Trading INC.

vch_food_inspections | facility:860bf58d-72da-40ba-b142-dc2675218533

Units 3110 & 3120 21331 Gordon Way Richmond BC V6W 1J9

Facility type: Food Processor (raw: Processor)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:a4f620dc-1949-466d-b116-6331d6f7b994 2025-07-09 Follow-up Unknown excellent 0 0 0 Open
vch:9a5cd533-5240-4e66-9486-7645cc0f3271 2025-05-30 Follow-up Unknown excellent 0 0 0 Open
vch:72e7469d-5f61-40b8-b711-ef12275ae0f7 2025-05-22 Follow-up Unknown excellent 0 0 0 Open
vch:bbd73f16-b95e-4d0f-aa34-2c416c7cfef0 2025-05-14 Follow-up Unknown excellent 0 0 0 Open
vch:cc024c5f-4a14-4e40-824f-2ec0a3d3a6e5 2025-05-09 Routine Other unsatisfactory 12 9 3 Open
vch:50f3d0f2-a77a-41ce-9e8e-e6b3ec1c1ceb 2024-10-09 Follow-up Unknown excellent 0 0 0 Open
vch:867d7f9f-cc0b-4c2d-9961-d8cd7461e25f 2024-09-10 Routine Other unsatisfactory 2 2 0 Open
vch:21c789f4-ad19-4c8c-8d09-c14c44147680 2023-07-19 Follow-up Unknown excellent 0 0 0 Open
vch:07fb9ae7-46dc-4332-b670-9d798f89b3eb 2023-07-12 Follow-up Other unsatisfactory 1 1 0 Open
vch:f6e5a20e-4a5f-4dfd-ac38-c9ba04baddd3 2023-07-11 Follow-up Other unsatisfactory 4 4 0 Open
vch:b31b33b7-92d4-4997-992b-4fc58f2f8838 2023-06-28 Routine Other unsatisfactory 10 9 1 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2025-05-09 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -
closure 2023-06-28 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -