Gramma's Marine Pub

vch_food_inspections | facility:41b4abd7-5e61-437a-8864-43c4564961f8

1552 Marine Dr Gibsons BC V0N 1V0

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:bf416234-09e5-4398-bf23-5d6d5b72f0cd 2025-12-05 Follow-up Unknown excellent 0 0 0 Open
vch:d85d07f1-caf8-4c9d-bc1e-903c0eaed94c 2025-12-03 Routine Other unsatisfactory 1 1 0 Open
vch:aaccaa9a-b1d3-4e5d-a4ba-b319e9728d4e 2024-12-03 Follow-up Unknown excellent 0 0 0 Open
vch:7d66fb4b-fa30-4a6f-9838-21056fc71f8b 2024-11-26 Routine Other unsatisfactory 2 2 0 Open
vch:aa6820eb-3d19-47b8-85fa-023ae28d3a3f 2023-07-14 Follow-up Unknown excellent 0 0 0 Open
vch:acf86085-1eb5-4aa6-a0d4-d1d44cdaf5e4 2023-06-21 Routine Other unsatisfactory 2 2 0 Open
vch:6b7651d0-5957-465e-a40f-97a4edad6cdc 2022-03-24 Routine Other unsatisfactory 2 1 1 Open
vch:15bf0a49-58f8-4695-83a8-34162e1ab248 2020-07-20 Routine Other unsatisfactory 2 2 0 Open
vch:0ad23110-6024-40a5-888d-791b78d019d2 2019-12-06 Follow-up Unknown excellent 0 0 0 Open
vch:5f905558-62e6-4faf-97bb-f8e339c98248 2019-11-29 Follow-up Other unsatisfactory 1 1 0 Open
vch:bb7b051b-51c7-480a-9346-1c48276ea36f 2019-11-25 Follow-up Other unsatisfactory 3 2 1 Open
vch:ddd1d4b3-4501-4db6-8077-23e447ce537c 2019-11-25 Follow-up Other unsatisfactory 2 2 0 Open
vch:c5a8e78e-d43b-4704-a80e-145e7c0dbdb4 2019-11-22 Routine Other unsatisfactory 4 3 1 Open
vch:b4295cc0-1dd6-41bb-afc6-b0c704b44908 2019-05-15 Routine Unknown excellent 0 0 0 Open
vch:b118496e-e2b4-4657-b492-61768e4da5cf 2019-04-24 Routine Other unsatisfactory 3 2 1 Open
vch:f0477916-4822-427a-9483-1bbdb1ac00d4 2018-10-25 Follow-up Unknown excellent 0 0 0 Open
vch:ec92b713-54d6-402a-80f7-44e3110cd247 2018-10-05 Routine Other unsatisfactory 2 1 1 Open
vch:3c744d6a-a350-46b0-b8c0-87ff75cd3241 2018-05-04 Follow-up Unknown excellent 0 0 0 Open
vch:7b0077e3-4669-4294-af07-aedb4603b5b0 2018-03-21 Routine Other unsatisfactory 2 1 1 Open
vch:2586049d-ce68-42f8-999f-f7c34bc51a5b 2018-01-24 Follow-up Other unsatisfactory 1 1 0 Open
vch:bede1cd5-300d-4fb0-8e3a-22d032991406 2018-01-09 Follow-up Other unsatisfactory 1 1 0 Open
vch:df0ce111-b80c-452d-b481-8e4c39986a9b 2017-12-11 Routine Other unsatisfactory 1 1 0 Open
vch:25b03c1e-198d-4f1b-9291-b2b984c9b588 2017-08-22 Routine Other unsatisfactory 3 2 1 Open
vch:fc7f5b07-ab36-4d98-841b-9c75c2c50327 2016-10-26 Follow-up Unknown excellent 0 0 0 Open
vch:7f605b17-df2f-4239-8d67-2f55d07af729 2016-10-18 Follow-up Other unsatisfactory 2 2 0 Open
vch:dd716f76-112f-4944-a632-01d49045d6d4 2016-08-11 Routine Other unsatisfactory 2 2 0 Open
vch:2084fafc-8494-4846-9325-f3ea9cd69d9c 2015-11-24 Routine Other unsatisfactory 1 1 0 Open
vch:cacc3b05-23ce-411c-a245-755c33429b0c 2015-08-06 Routine Other unsatisfactory 3 2 1 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2019-11-25 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -