Star 6 Indian Cuisine

vch_food_inspections | facility:22fba094-6623-4372-9e0c-a57d9a5772fb

170 4611 No. 6 Road Richmond BC V6V 1P7

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:6c792fa0-1d76-4ae2-8f8e-e4ece991e59e 2026-03-05 Routine Unknown excellent 0 0 0 Open
vch:364578f5-0948-4b46-86f0-f79f0f2d6907 2025-08-14 Follow-up Unknown excellent 0 0 0 Open
vch:d05e730b-a0d4-4c65-9dbb-9effa332f8db 2025-08-07 Routine Other unsatisfactory 6 3 3 Open
vch:0031cf5e-8d0a-4155-a46c-f660f672eae2 2025-03-26 Follow-up Unknown excellent 0 0 0 Open
vch:dacf6883-e36e-402c-b775-3672da5e65a5 2025-03-25 Routine Other unsatisfactory 4 3 1 Open
vch:01f40c85-ac78-4004-9e95-5037ea022b45 2024-09-04 Follow-up Other unsatisfactory 2 1 1 Open
vch:cb9efc04-7f98-4838-8c18-18c022d348ef 2024-08-14 Routine Other unsatisfactory 7 4 3 Open
vch:07e8cf38-5488-4e09-9b55-57288dca5f8d 2024-03-08 Follow-up Unknown excellent 0 0 0 Open
vch:13ed40df-765e-4d93-ba75-b2aed63e7068 2024-02-23 Follow-up Other unsatisfactory 1 1 0 Open
vch:fd56ef1d-f9bc-4b08-9cb0-1a69af1bd9ec 2024-02-14 Follow-up Other unsatisfactory 2 1 1 Open
vch:1d062e1e-5d07-4a0c-8a85-01bd0e967762 2024-02-08 Follow-up Other unsatisfactory 3 2 1 Open
vch:9002f1bd-b314-4f1b-aab6-bdc2d7f48731 2024-02-06 Routine Other unsatisfactory 8 5 3 Open
vch:7fb3163f-3065-4072-a246-fb5a896f99a5 2023-07-07 Follow-up Other satisfactory 2 0 2 Open
vch:70cadda9-3a9d-4acd-a0ef-259f354d86e2 2023-06-23 Routine Other unsatisfactory 8 5 3 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2025-03-25 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -