Galiano Cafe

vch_food_inspections | facility:7f36b49e-0251-482f-890d-910f79986440

130 4440 Cowley Cres Richmond BC V7B 1B8

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:fd79ff01-e007-4eb6-8dd6-c847128077ea 2026-01-27 Routine Other unsatisfactory 2 1 1 Open
vch:5892d4ba-8a85-4e2b-ae63-ca784c4675bb 2025-01-03 Follow-up Unknown excellent 0 0 0 Open
vch:93e6c75d-8262-4c20-a8e5-40989840f20d 2024-12-17 Routine Other unsatisfactory 4 2 2 Open
vch:340924e0-0f92-46ad-b721-4415c0156a13 2023-12-05 Routine Other unsatisfactory 3 2 1 Open
vch:6d021f57-d5b8-44a4-8ce3-5c6cbc099df7 2022-08-23 Routine Other unsatisfactory 2 2 0 Open
vch:b136a4f6-3948-4aa1-b374-6c7bd473cfca 2021-06-11 Routine Other unsatisfactory 4 3 1 Open
vch:d936bf6d-b038-43b0-90af-e1c89767a1cc 2021-06-11 Follow-up Unknown excellent 0 0 0 Open
vch:dbaee5a7-540d-448d-b002-d405e2fdb2c4 2020-10-22 Follow-up Unknown excellent 0 0 0 Open
vch:d2d1a196-331a-479d-a69f-7ad85aad3359 2020-10-14 Other Unknown excellent 0 0 0 Open
vch:9cff5af0-99aa-4fdd-ba9f-0e3b4992b5c6 2019-06-06 Routine Other unsatisfactory 6 2 4 Open
vch:2cd40058-d266-4e85-9104-c0d384bc0de7 2017-03-31 Routine Other unsatisfactory 4 4 0 Open
vch:74a1972b-5cec-40db-8848-51bc107b22ed 2016-03-11 Routine Other unsatisfactory 6 3 3 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2021-06-11 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -