Emme Foods Enterprise Co. LTD

vch_food_inspections | facility:c03bad66-eac4-400d-8ff2-4798c27e328c

6 & 7 12800 Bathgate Way Richmond BC V6V 1G8

Facility type: Food Processor (raw: Processor)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:7c00c817-79e5-4f77-98c1-bfff999fede4 2026-03-17 Routine Other unsatisfactory 8 8 0 Open
vch:49599c58-5323-49ad-b3de-506eb00b87b2 2025-02-20 Follow-up Other unsatisfactory 2 2 0 Open
vch:05749014-bb60-41ba-ab66-407c13b246be 2025-02-13 Routine Other unsatisfactory 6 5 1 Open
vch:f7423cc5-6830-44e7-b04b-93c00438c823 2024-02-28 Follow-up Other unsatisfactory 2 2 0 Open
vch:bab693c6-fb3c-4e28-b579-ecece9afe378 2024-02-23 Routine Other unsatisfactory 3 3 0 Open
vch:ecc00849-16d8-48c2-9409-ca5abc55a7c4 2021-03-11 Other Other satisfactory 1 0 1 Open
vch:48342034-61e5-485d-8220-b5de9eeb409a 2020-03-06 Follow-up Unknown excellent 0 0 0 Open
vch:f7356cbd-26c2-4b97-bc44-2454477c8eac 2020-02-26 Follow-up Other unsatisfactory 1 1 0 Open
vch:b5f0f309-a040-4a94-9ebe-c1103d4e4428 2020-02-20 Routine Other unsatisfactory 2 2 0 Open
vch:aec36e5b-1348-4a14-8d69-b3cab49abc44 2016-05-09 Follow-up Unknown excellent 0 0 0 Open
vch:4b4c6cbd-ca40-415d-9dfa-8632ca9ca7f1 2016-04-06 Routine Other satisfactory 4 0 4 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2026-03-17 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -