Cactus Club Cafe - Main

vch_food_inspections | facility:c31f3be2-3656-4b69-ac65-ad1adf6be8e3

855 Main St District of West Vancouver BC V7T 2Z3

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:b33c6c6b-8331-4ea6-a672-3b3ad49ebf5c 2026-03-25 Follow-up Unknown excellent 0 0 0 Open
vch:f75fae3a-69cf-43f4-ba6b-4f4540f57afe 2026-03-20 Routine Other unsatisfactory 2 2 0 Open
vch:c7783906-0f38-470f-9c67-27a741cea36b 2025-02-19 Routine Unknown excellent 0 0 0 Open
vch:77cdc51f-0777-4e34-b5e1-e7f6469e3b93 2023-05-11 Routine Unknown excellent 0 0 0 Open
vch:22272fa2-e993-45c5-8cfe-6c1a0300cc52 2022-04-04 Routine Unknown excellent 0 0 0 Open
vch:0f3b28b0-d875-4744-92fd-57d06791e771 2021-04-14 Follow-up Unknown excellent 0 0 0 Open
vch:d95158e3-bd6a-4d1f-9ad2-b9725e7db0fb 2021-04-04 Other Unknown excellent 0 0 0 Open
vch:85249eeb-f9d7-408a-9a6f-8a758c1092ed 2021-01-18 Other Unknown excellent 0 0 0 Open
vch:fef9328c-eb08-4e27-8558-7f6499c3d938 2021-01-18 Routine Other unsatisfactory 1 1 0 Open
vch:03545959-e352-4c68-ad32-0ab5794f3be9 2019-11-08 Follow-up Unknown excellent 0 0 0 Open
vch:3f72b94d-f235-4feb-aeb1-6b3bf9da79d8 2019-07-11 Routine Other unsatisfactory 2 2 0 Open
vch:86f371e5-9362-4335-8c59-55cc5f835b0e 2019-03-13 Routine Unknown excellent 0 0 0 Open
vch:7c5ff098-d508-4304-b625-e96ce231fde9 2018-08-14 Routine Unknown excellent 0 0 0 Open
vch:2a9047a3-2500-42b0-b80c-3b50c266e45a 2018-03-28 Routine Unknown excellent 0 0 0 Open
vch:fd8d2990-cfc5-4031-bac8-80d5c38980de 2018-03-28 Follow-up Unknown excellent 0 0 0 Open
vch:c3414ef1-5c45-46e3-9aee-0eddfde6db8b 2018-03-21 Routine Other unsatisfactory 1 1 0 Open
vch:89e68f41-3f72-4bab-97de-07401376a0ad 2017-09-18 Routine Other satisfactory 1 0 1 Open
vch:2af5de22-336d-443a-bfcb-a33ffd9325f2 2017-03-16 Follow-up Unknown excellent 0 0 0 Open
vch:a4659184-c68b-4b2b-8b8e-d68b497fd544 2017-03-06 Follow-up Other unsatisfactory 1 1 0 Open
vch:7d397941-8d72-46fe-a822-9114d2a542b4 2017-02-20 Routine Other unsatisfactory 1 1 0 Open
vch:53a98035-7ed7-47a8-bf30-fe049ec52ebc 2016-08-22 Routine Unknown excellent 0 0 0 Open
vch:a6c1d184-a08d-473a-806b-99348347a9c8 2016-02-24 Follow-up Unknown excellent 0 0 0 Open
vch:26fc70f4-f485-4487-ae87-71ea08718623 2016-02-15 Follow-up Unknown excellent 0 0 0 Open
vch:4b7fdd6e-dd7e-406a-89c9-6fe5214e56d3 2016-01-26 Follow-up Other unsatisfactory 2 1 1 Open
vch:2982138c-0177-4aae-9c70-2ac3e20bb904 2016-01-12 Routine Other unsatisfactory 4 2 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2021-04-04 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -