Nam Bak Trading Co. LTD

vch_food_inspections | facility:8a0f98ed-6c31-4ca3-956f-e6b197aff7f0

954 5300 No. 3 Rd Richmond BC V6X 2X9

Facility type: Food Retailer (raw: Retail Food Store)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:da102a0d-28a7-403a-973a-513e43114b40 2025-09-25 Routine Unknown excellent 0 0 0 Open
vch:520b1e36-3487-4da5-9377-a564e69aab52 2025-03-13 Routine Unknown excellent 0 0 0 Open
vch:d7d7fb4a-9062-41ba-be50-084693801b2d 2023-08-23 Follow-up Unknown excellent 0 0 0 Open
vch:8efd0c68-96b7-48a7-8ffc-8b3e1df6ab33 2023-08-18 Routine Other unsatisfactory 4 4 0 Open
vch:7b59ef42-9a7a-4651-8888-54139c869c85 2019-03-29 Routine Unknown excellent 0 0 0 Open
vch:097559e8-5956-4be6-9a51-e9d0309cc5df 2017-11-15 Routine Unknown excellent 0 0 0 Open
vch:e8608573-c0d9-4b3a-a756-cb3a5be537a4 2016-11-15 Routine Unknown excellent 0 0 0 Open
vch:b2948dbd-85e9-4341-8530-39ae9673cb71 2016-01-21 Routine Unknown excellent 0 0 0 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2023-08-18 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -