Sea to Sky Restaurant - Furry Creek Golf and Country Club

vch_food_inspections | facility:89207ed0-fc22-4435-b6cd-a335feef6365

150 Country Club Rd. Furry Creek BC V8B 1A3

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Position unknown

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:25ff92e8-ae51-416c-82c3-52f8691c4c23 2026-03-31 Routine Other unsatisfactory 1 1 0 Open
vch:9d47dc40-1339-45af-b4fe-b61e8ca749a2 2025-03-24 Follow-up Other unsatisfactory 1 1 0 Open
vch:26e72722-aa06-4a14-a346-5b04269592ff 2025-03-21 Routine Other unsatisfactory 3 2 1 Open
vch:24fa390d-be74-4d10-9b7f-693ce933e295 2024-03-27 Routine Other unsatisfactory 2 2 0 Open
vch:d47d6bc7-0496-4da2-bbff-611fbb50d376 2023-10-05 Follow-up Other unsatisfactory 1 1 0 Open
vch:7c6520aa-287f-4248-9ae9-d17d3daf9550 2023-10-03 Follow-up Other unsatisfactory 3 2 1 Open
vch:2c0d8f1e-88c5-423c-89fc-3c5c3ec7e91d 2023-08-25 Routine Other unsatisfactory 6 4 2 Open
vch:b2ea7910-884c-4800-b563-b412957e1853 2022-05-11 Routine Other unsatisfactory 4 2 2 Open
vch:9d5d1a8e-926d-4df3-ac6a-6d94b9c35ffc 2020-07-24 Follow-up Unknown excellent 0 0 0 Open
vch:925f32a9-5e1c-4282-a607-b9bf3c1a9060 2020-06-24 Routine Other satisfactory 2 0 2 Open
vch:f384e5d2-57d2-407a-9ae6-74cc517a13c2 2020-06-24 Other Unknown excellent 0 0 0 Open
vch:e20554ff-9d47-4552-b6a1-3531ba990ecc 2019-05-02 Routine Other unsatisfactory 2 2 0 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2025-03-21 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -
closure 2023-10-03 report:vch_reports_v1 other Actions: Closure Order Issued, Directed to Comply -