Cineplex - Melt & Starbucks

vch_food_inspections | facility:39fd17f4-a142-4ef3-a079-76e7a72f5c30

900 Burrard St Vancouver - City Centre BC V6Z 3G5

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: Starbucks (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:57347255-4584-4c11-b9f6-dee8b48c6f77 2026-01-21 Follow-up Unknown excellent 0 0 0 Open
vch:f14d56ac-cdd0-4d24-ab79-b43155fa4e9e 2026-01-08 Routine Unknown excellent 0 0 0 Open
vch:7c17ebce-5585-4e6b-abdc-54187f9278cc 2025-11-21 Follow-up Other satisfactory 1 0 1 Open
vch:41be4c3c-eae9-4944-9920-d51d320b47cf 2025-10-28 Follow-up Other satisfactory 1 0 1 Open
vch:dd34077d-e125-4e14-b1ba-56558816861e 2025-10-23 Routine Other satisfactory 3 0 3 Open
vch:a20b9730-7ac8-438e-8806-b5c793dbeae3 2025-03-25 Routine Other satisfactory 1 0 1 Open
vch:cb6d97d5-b7a7-4986-af94-959645ce2240 2024-01-18 Follow-up Unknown excellent 0 0 0 Open
vch:ddb32eff-48e7-478a-953a-7817f6a8d4a1 2024-01-03 Routine Other unsatisfactory 2 1 1 Open
vch:aabd5516-2a06-47b6-8209-9a022bb664df 2022-12-01 Follow-up Other unsatisfactory 2 1 1 Open
vch:86bbd83d-d6f6-4424-b3c9-a4358b612f8b 2022-11-22 Routine Other unsatisfactory 2 1 1 Open
vch:0bfcf335-e24c-4d70-98f9-e0f75d955ab9 2021-12-01 Follow-up Unknown excellent 0 0 0 Open
vch:ac35c0ab-91ca-42a1-8515-79842d1fa1af 2021-11-18 Follow-up Other unsatisfactory 1 1 0 Open
vch:22e43946-ebe2-4b74-8091-c27db4e8af31 2021-11-09 Routine Other unsatisfactory 3 2 1 Open
vch:3853cb42-0679-4f9d-9833-8b8f735068d6 2019-07-25 Routine Other unsatisfactory 1 1 0 Open
vch:15737a64-368f-44d0-b6af-1b1ee1f5e351 2018-08-21 Follow-up Unknown excellent 0 0 0 Open
vch:1160fb91-9206-4158-888e-a2ace78ed64f 2018-08-07 Follow-up Other unsatisfactory 1 1 0 Open
vch:ec67eb0b-7b15-4d0d-9b99-f93440ca5769 2018-07-24 Routine Other unsatisfactory 1 1 0 Open
vch:e396323f-0538-4698-baf8-2b5d8fca86ab 2017-02-28 Routine Unknown excellent 0 0 0 Open
vch:10bb4221-e27a-4e15-8e21-1af7b41c0b78 2015-10-30 Routine Unknown excellent 0 0 0 Open
vch:9661bc96-bc9f-4657-9f36-c4dfda4699ea 2015-05-08 Routine Unknown excellent 0 0 0 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2021-11-18 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -