Bubble Waffle Cafe - Lansdowne

vch_food_inspections | facility:dcfd2b57-dda7-4a37-9cb1-6cadd09a4ef8

1025 5300 No. 3 Road Richmond BC V6X 2C7

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:d4bc5ce7-9078-4d80-b95f-d0ebfa5cf89f 2025-06-12 Routine Unknown excellent 0 0 0 Open
vch:27d3103b-4150-4d2c-b881-ce2f1b8da0a3 2024-06-20 Routine Unknown excellent 0 0 0 Open
vch:cbfa0557-43a9-414e-b33e-44486f28d7da 2024-02-28 Follow-up Unknown excellent 0 0 0 Open
vch:de4b326a-d602-4dad-935c-6ca15cbe3364 2024-02-05 Follow-up Other satisfactory 1 0 1 Open
vch:191fe6b8-47f1-4e4f-b184-9c91187eed82 2024-02-01 Routine Other unsatisfactory 2 1 1 Open
vch:323ac9e8-cc38-406c-94a4-886185292d1d 2023-08-16 Follow-up Unknown excellent 0 0 0 Open
vch:489a081c-2907-4f67-ac8d-6745aa28f74a 2023-07-19 Routine Other unsatisfactory 2 2 0 Open
vch:6fd3a5fd-2fc3-4343-8f85-3924ea3bb8ea 2022-03-11 Routine Unknown excellent 0 0 0 Open
vch:9f35cff1-407b-473d-a422-a8ab6388321a 2022-02-03 Follow-up Unknown excellent 0 0 0 Open
vch:15c73632-d64e-465f-a000-9d310f3eb775 2022-02-01 Follow-up Other unsatisfactory 4 4 0 Open
vch:e05ec5bf-fc41-4a85-8e28-7e14b9ee9b4c 2022-01-13 Routine Other unsatisfactory 9 6 3 Open
vch:0111204c-061d-4e89-8e2d-d30cbd8b87b4 2021-02-03 Follow-up Unknown excellent 0 0 0 Open
vch:030de594-7331-4f58-a8ed-b6210509fbfd 2021-01-15 Other Unknown excellent 0 0 0 Open
vch:c6adafde-f64e-4348-acea-732a4b6b64c5 2019-11-08 Follow-up Unknown excellent 0 0 0 Open
vch:40bba6ac-2fa2-4086-95f8-33d9e496da3b 2019-09-30 Follow-up Other unsatisfactory 2 1 1 Open
vch:aefd211b-1858-4654-94bc-fe8889e907df 2019-09-27 Routine Other unsatisfactory 8 6 2 Open
vch:111b260b-bb5b-4a25-b1e8-3c2b3a458fa6 2018-06-19 Follow-up Unknown excellent 0 0 0 Open
vch:60802b4f-92d4-4826-9470-a8f09eae77ea 2018-06-14 Routine Other unsatisfactory 3 2 1 Open
vch:4188cd8b-c5b6-40d5-b0bc-eb1aa2cbe757 2017-11-09 Routine Other unsatisfactory 2 1 1 Open
vch:ecf00ab3-d809-45a2-bbde-46dbfd5f5637 2017-09-20 Routine Unknown excellent 0 0 0 Open
vch:11b4294b-c8ae-463c-b100-2031b890e553 2017-06-09 Follow-up Unknown excellent 0 0 0 Open
vch:38ceac51-dac1-4efd-b516-4c62331bef4a 2017-06-07 Routine Other satisfactory 3 0 3 Open
vch:b95bb288-49c2-4481-8c6e-890b40b85604 2016-06-03 Routine Other unsatisfactory 3 1 2 Open
vch:15f23d48-51c9-4910-a94c-f27764c7ee1b 2016-01-04 Routine Other unsatisfactory 3 1 2 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2022-01-13 report:vch_reports_v1 other Actions: Closure Order Issued, Directed to Comply -