Lingyen Mountain Temple (Canada)

vch_food_inspections | facility:8810df95-9cae-4f56-ac37-036fc5823ea8

10060 No. 5 Rd Richmond BC V7A 4E5

Facility type: Restaurant (raw: Food Service Establishment 1)

Chain: - (rules_v1)

Chain exclude override: No

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:4df0b873-616d-448e-adfd-e774947b2a93 2026-02-26 Routine Other unsatisfactory 2 2 0 Open
vch:e4e1ea54-9a38-4988-8b02-b25e7fb9ca85 2025-03-11 Routine Other unsatisfactory 3 2 1 Open
vch:eeacba12-61a7-459b-a0f8-e486d9953a73 2024-04-04 Follow-up Unknown excellent 0 0 0 Open
vch:b9fc9809-17f9-4793-bc23-b3d036e9dc50 2024-03-21 Routine Other unsatisfactory 2 1 1 Open
vch:0f162745-cc7f-44ee-9b52-c07ca08c692e 2023-03-15 Routine Unknown excellent 0 0 0 Open
vch:a0d8c606-92c5-46b8-b5fd-9ca825564132 2022-05-25 Follow-up Unknown excellent 0 0 0 Open
vch:a2cd5f88-6fdb-4b5e-8b2b-290a907c1d5c 2022-05-12 Routine Other unsatisfactory 3 2 1 Open
vch:7e9ca238-abec-4ade-8d1f-e10ba0ca7a8f 2019-07-15 Routine Other unsatisfactory 3 2 1 Open
vch:f9da0cfc-d3aa-4bb6-81a4-943462e26f87 2019-07-15 Follow-up Unknown excellent 0 0 0 Open
vch:3d7a930c-0eca-45f7-a569-079439f72983 2018-08-27 Follow-up Unknown excellent 0 0 0 Open
vch:6903daf4-c52a-4fae-9e79-b87638d5d092 2018-07-18 Follow-up Other unsatisfactory 1 1 0 Open
vch:f38e60cc-4355-462e-ae6f-8ec4f3742888 2018-07-09 Routine Other unsatisfactory 4 2 2 Open
vch:52199d47-bcee-4ecb-a505-46705f01c2e0 2017-06-13 Routine Other unsatisfactory 1 1 0 Open
vch:ad56bdc6-1d7a-4505-a71f-8352c02219ac 2016-03-29 Routine Other unsatisfactory 2 2 0 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2019-07-15 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -