Apex Foods

vch_food_inspections | facility:353faa73-b3a7-420d-8256-bba0db31f5c2

100 & 105 1991 Savage Rd Richmond BC V6V 3A5

Facility type: Food Processor (raw: Processor)

Chain: - (rules_v1)

Chain exclude override: No

Position unknown

Inspections

Inspection ID Date Type Outcome Rating Obs Critical Non-critical
vch:4e8b7ea3-8ace-4b30-a7ee-e8830a189461 2026-02-12 Routine Other unsatisfactory 4 4 0 Open
vch:89c92d40-1b53-4ae5-b707-a677fbaf2ad9 2025-04-04 Follow-up Other unsatisfactory 2 1 1 Open
vch:d208d681-46b6-4e9e-a7d1-8c7613b70089 2025-04-01 Follow-up Unknown excellent 0 0 0 Open
vch:d427656a-c1be-479a-8f42-b7ef82533127 2025-03-28 Routine Other unsatisfactory 4 4 0 Open
vch:c435d7f0-3aa3-41af-96d6-9ad234305055 2024-05-02 Follow-up Other unsatisfactory 1 1 0 Open
vch:d1815c3f-93b5-4351-9aba-2f4c72d19d97 2024-04-04 Follow-up Other satisfactory 1 0 1 Open
vch:a6c0c505-c711-4f27-a771-86fffad5af9b 2024-03-26 Follow-up Other unsatisfactory 5 3 2 Open
vch:57b378c2-96bd-44bb-9f64-9c34a1dac775 2024-03-13 Routine Other unsatisfactory 8 6 2 Open
vch:67deca53-532b-4a10-af4a-9adc5f56f351 2022-08-05 Follow-up Unknown excellent 0 0 0 Open
vch:6937345f-a72d-4d43-a593-c3941197048d 2022-08-04 Follow-up Other unsatisfactory 1 1 0 Open
vch:a66c3c27-7028-4807-adc6-e67f9ae3f35e 2022-08-03 Follow-up Other unsatisfactory 3 3 0 Open
vch:ebb0e9c3-df11-4d42-81f7-16a66e1a68ac 2022-05-12 Follow-up Other satisfactory 1 0 1 Open
vch:892744bc-d1ce-4b28-9283-d0b768ecc914 2022-04-13 Follow-up Other unsatisfactory 3 2 1 Open
vch:1c73b985-d679-4cdc-9c4a-7228b4a3f275 2022-03-30 Follow-up Other unsatisfactory 4 3 1 Open
vch:a62f8936-6f44-46bc-b25f-ca0c627d17ac 2022-03-24 Routine Other unsatisfactory 5 4 1 Open

Closures

Type Date Reason Code Reason Category Reason Detail Inspection ID
closure 2025-03-28 report:vch_reports_v1 other Actions: Information Exchanged, Closure Order Issued, Directed to Comply -